Rates & Reservations
For reservations please fill the form
6
Seater Rate
| Rental time | Bridge Fee | Total in US $$ | |
|---|---|---|---|
| 24hrs | 10,12 | 115.00 | RESERVE |
| 2 days | 19,63 | 205.00 | RESERVE |
| 3 days | 28,50 | 290.00 | RESERVE |
| 4 days | 36,75 | 375.00 | RESERVE |
| 5 days | 44,38 | 425.00 | RESERVE |
| 6 days | 48,25 | 475.00 | RESERVE |
| 7 days | 52,13 | 500.00 | RESERVE |
*Price includes all taxes and third party insurance
*Gas is not included (carts comes with full tank and returned with full tank)
***Carts comes with bridge pass
*Gas is not included (carts comes with full tank and returned with full tank)
***Carts comes with bridge pass